<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Bloom News</title>
	<atom:link href="http://www.mobilebloom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilebloom.com</link>
	<description>Mobile Bloom News</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BlackBerry Z10 Performance Update Released</title>
		<link>http://www.mobilebloom.com/blackberry-z10-performance-update-released/2236449/</link>
		<comments>http://www.mobilebloom.com/blackberry-z10-performance-update-released/2236449/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:15:08 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[blackberry z10]]></category>
		<category><![CDATA[BlackBerry Z10 aesthetics]]></category>
		<category><![CDATA[BlackBerry Z10 availability]]></category>
		<category><![CDATA[blackberry z10 chipset]]></category>
		<category><![CDATA[blackberry z10 design]]></category>
		<category><![CDATA[BlackBerry Z10 details]]></category>
		<category><![CDATA[blackberry z10 dimensions]]></category>
		<category><![CDATA[BlackBerry Z10 display]]></category>
		<category><![CDATA[blackberry z10 features]]></category>
		<category><![CDATA[BlackBerry Z10 mobile phone]]></category>
		<category><![CDATA[BlackBerry Z10 price]]></category>
		<category><![CDATA[blackberry z10 processor]]></category>
		<category><![CDATA[BlackBerry Z10 ram]]></category>
		<category><![CDATA[BlackBerry Z10 resolution]]></category>
		<category><![CDATA[blackberry z10 review]]></category>
		<category><![CDATA[BlackBerry Z10 smartphone]]></category>
		<category><![CDATA[blackberry z10 specs]]></category>
		<category><![CDATA[BlackBerry Z10 specs sheet]]></category>
		<category><![CDATA[blackberry z10 speed]]></category>
		<category><![CDATA[blackberry z10 weight]]></category>

		<guid isPermaLink="false">http://www.mobilebloom.com/?p=36449</guid>
		<description><![CDATA[Even back when they were known as RIM, Canadian smartphone manufacturer BlackBerry was better than most at providing frequent updates for their handsets and operating systems. The company recently released... <a class="meta-more" href="http://www.mobilebloom.com/blackberry-z10-performance-update-released/2236449/">Read more <span class="meta-nav">&#187;</span></a><p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mobilebloom.com/images//2013/06/bbz1022-300x240.jpg" alt="bbz102" width="300" height="240" class="alignleft size-large wp-image-36450" />Even back when they were known as RIM, Canadian smartphone manufacturer BlackBerry was better than most at providing frequent updates for their handsets and operating systems. The company recently released BlackBerry 10.1 operating system upgrade from BlackBerry 10, that delivers several excellent boosts to the performance of the BlackBerry Z10 smartphone. The update is currently rolling out over the air, and you can also manually download from the BlackBerry website. Aside from performance upgrades, BlackBerry Z10 owners will enjoy additional security and multiple bug fixes.</p>
<p>On your handset simply head over to Settings > About > Category > OS and check out Software Release. If you would like to wait for the over the air upgrade to complete, BlackBerry stated they should be through with porting the transfer over to all Z10 handsets by June 21. The available changelog which can be seen on the company&#8217;s website notes that the Corporate Liable improvement will add “security in highly regulated and secure corporate environments.”</p>
<p>Also, BlackBerry Balance separates your work and personal accounts, and this restricts the workplace side of that application from having access to any of your personal data. Both name and number phone dialing is now supported, and battery life has been improved. A very few BlackBerry Z10 handset owners mentioned problems with Meeting Invite showing incorrect time and caller ID not displaying information for contacts. Both of those issues have been resolved and upgraded with the BlackBerry 10.1 operating system update.</p>
<p>The <a href="http://www.amazon.com/BlackBerry-Z10-Phone-Verizon-Wireless/dp/B00BW66QRW/?_encoding=UTF8&#038;camp=1789&#038;creative=9325&#038;linkCode=ur2&#038;qid=1367717312&#038;s=wireless&#038;sr=1-2&#038;tag=mobilebloom-20" target="_blank">BlackBerry Z10</a> is a 4G LTE enabled smartphone which lovers of the traditional BlackBerry form factor may not recognize. The svelte handset is slim and light, and delivers the largest screen built by BlackBerry for any of their smartphones thus far. Arriving in May in the United States, the handset offers a totally touchscreen driven user interface, and has ditched the physical QWERTY keyboard BlackBerries made so popular.</p>
<p>Measuring 0.35 inches (9.0 mm) in thickness, the handset weighs less than 5 ounces. The 4.2 inch display offers an HD+ resolution of 768 by 1,280 pixels, delivered at an extremely high pixel density, 356 pixels per inch. A Snapdragon S4 plus dual core central processor has been clocked at 1.5 GHz, 2.0 GB of RAM has been pre-installed, and the 16 GB of onboard storage can be improved when you use the built-in microSD slot. The BlackBerry Z10 also records video in full HD 1,080P resolution through its rear facing 8.0 megapixel camcorder. </p>
<p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebloom.com/blackberry-z10-performance-update-released/2236449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One 4G Nabs #3 US Smartphone Popularity Rank</title>
		<link>http://www.mobilebloom.com/htc-one-4g-nabs-3-us-smartphone-popularity-rank/2236439/</link>
		<comments>http://www.mobilebloom.com/htc-one-4g-nabs-3-us-smartphone-popularity-rank/2236439/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:14:34 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[HTC One]]></category>
		<category><![CDATA[HTC One aesthetics]]></category>
		<category><![CDATA[HTC One availability]]></category>
		<category><![CDATA[HTC One chipset]]></category>
		<category><![CDATA[HTC One design]]></category>
		<category><![CDATA[HTC One details]]></category>
		<category><![CDATA[HTC One dimensions]]></category>
		<category><![CDATA[HTC One display]]></category>
		<category><![CDATA[HTC One features]]></category>
		<category><![CDATA[HTC One mobile phone]]></category>
		<category><![CDATA[htc one price]]></category>
		<category><![CDATA[HTC One processor]]></category>
		<category><![CDATA[HTC One ram]]></category>
		<category><![CDATA[HTC One resolution]]></category>
		<category><![CDATA[HTC One review]]></category>
		<category><![CDATA[htc one smartphone]]></category>
		<category><![CDATA[HTC One specs]]></category>
		<category><![CDATA[HTC One specs sheet]]></category>
		<category><![CDATA[HTC One speed]]></category>
		<category><![CDATA[HTC One weight]]></category>

		<guid isPermaLink="false">http://www.mobilebloom.com/?p=36439</guid>
		<description><![CDATA[With multiple years of popular lines of smartphone sales, Samsung and Apple have created a very loyal customer base. On top of that, each of their releases is usually noteworthy... <a class="meta-more" href="http://www.mobilebloom.com/htc-one-4g-nabs-3-us-smartphone-popularity-rank/2236439/">Read more <span class="meta-nav">&#187;</span></a><p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mobilebloom.com/images//2013/06/htcone8-300x200.jpg" alt="htcone" width="300" height="200" class="alignleft size-large wp-image-36440" />With multiple years of popular lines of smartphone sales, Samsung and Apple have created a very loyal customer base. On top of that, each of their releases is usually noteworthy by itself. Because of this, the Apple iPhone 5 and Galaxy S4 smartphones are easily the top two most popular and bestselling handsets currently in the United States. But in a mobile marketplace with literally hundreds of phones to choose from, HTC has finally hit a home run.</p>
<p>The HTC One 4G Android smartphone was recently listed by R.W. Baird analyst William Power in a Barron&#8217;s article as consistently “the third-best-selling device behind the iPhone (iPhone 5) and (Galaxy) S4″ on AT&#038;T, Sprint and T-Mobile. There have been multiple reports of the strength of HTC One smartphone sales in the United States, and this is simply a confirmation of the success HTC has had with their flagship smartphone. If they can continue the 1.2 million units sold per month which they achieved this past month, everything will be rosy in the land of the HTC One.</p>
<p>There have been rumors of the actual date that the HTC One is coming to Verizon, so much so that it is a foregone conclusion that Big Red will offer the handset. July 15 is the most recent date bandied about for a release of the HTC One on Verizon in the US, but we have no confirmation of that. As you can see above, even without a presence on the largest network in the United States, the HTC one has achieved the status of third best selling smartphone in the US.</p>
<p>An unnamed HTC executive anonymously told the Wall Street Journal that 5 million units globally have been sold of the <a href="http://www.amazon.com/gp/product/B00C5SHWI8/ref=as_li_ss_tl?ie=UTF8&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00C5SHWI8&#038;linkCode=as2&#038;tag=mobilebloom-20" target="_blank">HTC One</a>, and the handset arrived in the US in late April of this year. Quite a versatile device, the phone has received platinum certification by independent testing laboratory UL Environment. That certification means that the phone actually has a very minimal environmental impact through its life cycle. You can also use the HTC One 4G as a remote control for your television or home stereo system, and the phone delivers a large high-resolution display and powerful hardware package.</p>
<p>Powering the phone is a 1.7 GHz Snapdragon 600 quad core central processor which HTC has stated can deliver up to 40% more power than the Snapdragon S4 Pro. Slim at 0.37 inches (9.3 mm), the handset delivers a large 4.70 inch Full HD display with industry-leading 468 ppi pixel density. Resolution runs 1,080 x 1,920 pixels on the Super LCD 3 screen, which is protected by a layer of second generation Gorilla Glass. Up to 16.0 hours of talk time is available from a single charge, 2.0 GB of RAM is on board, as is a generous 32 GB of built-in storage. </p>
<p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebloom.com/htc-one-4g-nabs-3-us-smartphone-popularity-rank/2236439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Cloud Backup Comes to the Samsung Galaxy S4</title>
		<link>http://www.mobilebloom.com/verizon-cloud-backup-comes-to-the-samsung-galaxy-s4/2236434/</link>
		<comments>http://www.mobilebloom.com/verizon-cloud-backup-comes-to-the-samsung-galaxy-s4/2236434/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:14:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung galaxy s4 10 million sold]]></category>
		<category><![CDATA[Samsung Galaxy S4 aesthetics]]></category>
		<category><![CDATA[Samsung Galaxy S4 availability]]></category>
		<category><![CDATA[Samsung Galaxy S4 chipset]]></category>
		<category><![CDATA[Samsung Galaxy S4 design]]></category>
		<category><![CDATA[Samsung Galaxy S4 details]]></category>
		<category><![CDATA[Samsung Galaxy S4 dimensions]]></category>
		<category><![CDATA[Samsung Galaxy S4 display]]></category>
		<category><![CDATA[Samsung Galaxy S4 features]]></category>
		<category><![CDATA[Samsung Galaxy S4 mobile phone]]></category>
		<category><![CDATA[Samsung Galaxy S4 price]]></category>
		<category><![CDATA[Samsung Galaxy S4 processor]]></category>
		<category><![CDATA[Samsung Galaxy S4 ram]]></category>
		<category><![CDATA[Samsung Galaxy S4 resolution]]></category>
		<category><![CDATA[Samsung Galaxy S4 review]]></category>
		<category><![CDATA[samsung galaxy s4 sales record]]></category>
		<category><![CDATA[Samsung Galaxy S4 smartphone]]></category>
		<category><![CDATA[Samsung Galaxy S4 specs]]></category>
		<category><![CDATA[Samsung Galaxy S4 specs sheet]]></category>
		<category><![CDATA[Samsung Galaxy S4 speed]]></category>
		<category><![CDATA[Samsung Galaxy S4 weight]]></category>
		<category><![CDATA[Samsung Galaxy Series]]></category>

		<guid isPermaLink="false">http://www.mobilebloom.com/?p=36434</guid>
		<description><![CDATA[Telling you that the Samsung Galaxy S4 has been a popular smartphone is probably not any kind of a news flash. But the handset did recently receive a bit of... <a class="meta-more" href="http://www.mobilebloom.com/verizon-cloud-backup-comes-to-the-samsung-galaxy-s4/2236434/">Read more <span class="meta-nav">&#187;</span></a><p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mobilebloom.com/images//2013/06/gs4b2-300x169.jpg" alt="gs4b" width="300" height="169" class="alignleft size-large wp-image-36435" />Telling you that the Samsung Galaxy S4 has been a popular smartphone is probably not any kind of a news flash. But the handset did recently receive a bit of a news update. While it is not at all uncommon to see data backup services offered by operating systems, it is rare to see one put forth by a wireless carrier. And as the largest 4G LTE system in the United States with over 440 markets offering coverage, Verizon recently announced they are giving the Samsung Galaxy S4 smartphone their new Verizon Cloud backup service.</p>
<p>Basically, your personal and contact information is backed up daily and automatically, so that if your handset is ever lost, stolen or you simply upgrade, you will not lose all of your important data. The service is offered for free to a certain storage level, and then updates can be purchased. Currently spotted at the Amazon Wireless store for $149 on contract for the Verizon 16 GB variant, the Samsung Galaxy S4 has been a monster hit for that smartphone manufacturer. Samsung followed up the popular Galaxy S smartphone with the award-winning Galaxy S II, and the Galaxy S III topped that phone&#8217;s success by selling 10 million units in less than its first two months of availability.</p>
<p>All the Samsung Galaxy S4 has done is move 10 million global units in less than its first month of availability, continuing to sell as one of the top two smartphones in the United States. Consistently battling the iPhone 5 for sales supremacy, a lower retail, larger touchscreen, higher resolution and better camera have helped the Galaxy S4 in its sales war with the iPhone 5. The phone is also excellent for business, as it receives a SAFE designation (Samsung Approved For Enterprise), and is the first smartphone from that manufacturer to offer the KNOX business solution.</p>
<p>KNOX (as in Fort Knox, the impregnable gold reserve in the United States) delivers excellent mobile security at both the hardware and software levels, for business and personal privacy. The 441 color pixels located over each inch of display space is far and away one of the best designations found on any smartphone, and that leads to a Full HD 1,080 x 1,920 pixels on the 5.0 inch Super AMOLED screen the handset boasts. The <a href="http://www.amazon.com/gp/product/B00CRNW3ZI/ref=as_li_tf_tl?ie=UTF8&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B00CRNW3ZI&#038;linkCode=as2&#038;tag=mobilebloom-20" target="_blank">Samsung Galaxy S4</a> is also wafer thin at 0.31 inches (7.9 mm), and weighs just 4.59 ounces (130 g).</p>
<p>A third-generation layer of Gorilla Glass protects the screen, and a full 17.0 hours of talk time is possible from a single charge. A Qualcomm Snapdragon 600 APQ8064T system chip powers the handset, with a quad core 1.9 GHz CPU as its cornerstone piece. A full 2.0 GB of RAM is on board, and the phone is also offered in a 32 GB model, with a microSD slot provided for storage expansion. A high-end camcorder at 13.0 megapixels is built into the back of the Galaxy S4, providing a special effects package, multiple customization and personalization features, and the ability to record video in 1,080P HD resolution. </p>
<p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebloom.com/verizon-cloud-backup-comes-to-the-samsung-galaxy-s4/2236434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retailer Prices Powerful HTC Droid DNA 4G at One Penny</title>
		<link>http://www.mobilebloom.com/online-retailer-prices-powerful-htc-droid-dna-4g-at-one-penny/2236422/</link>
		<comments>http://www.mobilebloom.com/online-retailer-prices-powerful-htc-droid-dna-4g-at-one-penny/2236422/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:13:35 +0000</pubDate>
		<dc:creator>Yuan</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[HTC Droid DNA]]></category>
		<category><![CDATA[HTC Droid DNA aesthetics]]></category>
		<category><![CDATA[HTC Droid DNA availability]]></category>
		<category><![CDATA[HTC Droid DNA chipset]]></category>
		<category><![CDATA[HTC Droid DNA design]]></category>
		<category><![CDATA[HTC Droid DNA details]]></category>
		<category><![CDATA[HTC Droid DNA dimensions]]></category>
		<category><![CDATA[HTC Droid DNA display]]></category>
		<category><![CDATA[HTC Droid DNA features]]></category>
		<category><![CDATA[HTC Droid DNA mobile phone]]></category>
		<category><![CDATA[HTC Droid DNA price]]></category>
		<category><![CDATA[HTC Droid DNA processor]]></category>
		<category><![CDATA[HTC Droid DNA ram]]></category>
		<category><![CDATA[HTC Droid DNA resolution]]></category>
		<category><![CDATA[HTC Droid DNA review]]></category>
		<category><![CDATA[HTC Droid DNA smartphone]]></category>
		<category><![CDATA[HTC Droid DNA specs]]></category>
		<category><![CDATA[HTC Droid DNA specs sheet]]></category>
		<category><![CDATA[HTC Droid DNA speed]]></category>
		<category><![CDATA[HTC Droid DNA weight]]></category>

		<guid isPermaLink="false">http://www.mobilebloom.com/?p=36422</guid>
		<description><![CDATA[Today&#8217;s smartphones are absolutely incredible consumer electronics device. Even a middle-of-the-road smartphone can do things no one even imagined 20, or even just 10 years ago. The amazing abilities we... <a class="meta-more" href="http://www.mobilebloom.com/online-retailer-prices-powerful-htc-droid-dna-4g-at-one-penny/2236422/">Read more <span class="meta-nav">&#187;</span></a><p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mobilebloom.com/images//2013/06/droiddna11-300x231.jpg" alt="droiddna" width="300" height="231" class="alignleft size-large wp-image-36423" />Today&#8217;s smartphones are absolutely incredible consumer electronics device. Even a middle-of-the-road smartphone can do things no one even imagined 20, or even just 10 years ago. The amazing abilities we have on the slim mobile handset in our pocket or purse rival the computing power of the ground control laboratories which effectively put a man on the moon. And incredibly, this technology is becoming more and more affordable all the time. Case in point, the HTC Droid DNA 4G, delivering one of the most impressive smartphone hardware packages ever designed, recently hit the one penny price level.</p>
<p>The HTC Droid DNA 4G Android smartphone has been spotted at Amazon for one penny on contract, and Verizon recently added that handset to their list of devices which offers the new Verizon Cloud backup service. This automatically and daily backs up your information, so if your handset is ever lost, stolen or damaged beyond the point of repair, all your sensitive and important personal information can be easily transferred to a new handset. Verizon Cloud is offered as a free service to all Big Red customers, with an upgrade available at a small monthly fee for extra storage.</p>
<p>When the phone arrived in November of last year, it was the successful attempt by HTC to create a mobile handset with hardware and software that could out-punch the Apple iPhone 5 and Samsung Galaxy S III smartphones in a toe-to-toe duel. With a pixel density more than 33% better than those two phones, a larger high resolution screen, the exclusive Beats Audio sound system and a camera with multiple high-end features, the HTC Droid DNA 4G outduels the GS III and iPhone 5 in several areas.</p>
<p>While offering 50% better talk time than the average smartphone at 12.6 hours from a single charge, the handset is also slim and light considering the size of the display and the impressive hardware package on board. The <a href="http://www.amazon.com/gp/product/B00A4OOPN0/ref=as_li_tf_tl?ie=UTF8&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B00A4OOPN0&#038;linkCode=as2&#038;tag=mobilebloom-20" target="_blank">DNA 4G</a> measures just 0.38 inches (9.73 mm) in thickness, and weighs 4.87 ounces (138 g). The display is a 5.0 inch Full HD ImageChip ISP S-LCD 3 model that spreads 16 million different colors at the rate of 441 pixels per inch, for an overall resolution of 1,080 x 1,920 pixels.</p>
<p>An 8.0 megapixel camcorder built into the back of the phone offers simultaneous HD video and image capture, recording video at 1,080P HD resolution. A multishot burst mode is also offered, and the HTC ImageChip technology removes noise, balances your colors, and keeps your entire shot in focus. Low-light performance is excellent thanks to the built-in LED flash, f/2.0 lens and backside illumination sensor (BSI). The quad core CPU has been clocked at 1.5 GHz, and 2.0 GB of RAM is on board as well as 16 GB of built-in storage. </p>
<p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebloom.com/online-retailer-prices-powerful-htc-droid-dna-4g-at-one-penny/2236422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True HD Samsung Galaxy Note II Features, Specs Review</title>
		<link>http://www.mobilebloom.com/true-hd-samsung-galaxy-note-ii-features-specs-review/2236409/</link>
		<comments>http://www.mobilebloom.com/true-hd-samsung-galaxy-note-ii-features-specs-review/2236409/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:12:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung galaxy note ii]]></category>
		<category><![CDATA[Samsung Galaxy Note II aesthetics]]></category>
		<category><![CDATA[Samsung Galaxy Note II availability]]></category>
		<category><![CDATA[Samsung Galaxy Note II chipset]]></category>
		<category><![CDATA[Samsung Galaxy Note II design]]></category>
		<category><![CDATA[Samsung Galaxy Note II details]]></category>
		<category><![CDATA[samsung galaxy note ii dimensions]]></category>
		<category><![CDATA[Samsung Galaxy Note II display]]></category>
		<category><![CDATA[Samsung Galaxy Note II features]]></category>
		<category><![CDATA[Samsung Galaxy Note II mobile phone]]></category>
		<category><![CDATA[Samsung Galaxy Note II price]]></category>
		<category><![CDATA[Samsung Galaxy Note II processor]]></category>
		<category><![CDATA[Samsung Galaxy Note II ram]]></category>
		<category><![CDATA[samsung galaxy note ii resolution]]></category>
		<category><![CDATA[Samsung Galaxy Note II review]]></category>
		<category><![CDATA[Samsung Galaxy Note II revuew]]></category>
		<category><![CDATA[Samsung Galaxy Note II smartphone]]></category>
		<category><![CDATA[samsung galaxy note ii specs]]></category>
		<category><![CDATA[Samsung Galaxy Note II specs sheet]]></category>
		<category><![CDATA[Samsung Galaxy Note II speed]]></category>
		<category><![CDATA[Samsung Galaxy Note II weight]]></category>

		<guid isPermaLink="false">http://www.mobilebloom.com/?p=36409</guid>
		<description><![CDATA[The Samsung Galaxy Note II smartphone arrived in October of last year with the largest display ever designed for a mobile handset. Resolution is high, as is the power offered... <a class="meta-more" href="http://www.mobilebloom.com/true-hd-samsung-galaxy-note-ii-features-specs-review/2236409/">Read more <span class="meta-nav">&#187;</span></a><p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mobilebloom.com/images//2013/06/galaxynote2create2-300x275.jpg" alt="galaxynote2create" width="300" height="275" class="alignleft size-large wp-image-36410" />The Samsung Galaxy Note II smartphone arrived in October of last year with the largest display ever designed for a mobile handset. Resolution is high, as is the power offered by the handset&#8217;s hardware package. A powerful quad core central processor and quad core graphics processor are both on board, as is generous RAM memory. The high-resolution handset built into the back of the Galaxy Note II is capable of simultaneous HD video and image capture, and the phone offers a Stereo FM radio with RDS and excellent battery life, as well as 4G LTE connectivity.</p>
<p>A multi-window feature has been included, allowing you to divide your screen into two fully active “mini-displays” you can use separately, or integrate. The Galaxy Note II receives a SAFE designation (Samsung Approved for Enterprise), and offers support for Virtual Private Networks (VPN), delivers on-device encryption (ODE), and makes IT managers happy with Mobile Device Management (MDM) capabilities. The S Pen is thicker and longer than before, giving it a more realistic feel. And the S Pen contextual capability lets you communicate with the Galaxy Note II display without touching it directly.</p>
<p>Contextual information, link preview and website magnification are available when you hover just above the screen, which measures a full 5.55 inches. That display was built in a 16 to 9 aspect ratio, widely regarded as the best layout for True HD viewing. A layer of Corning Gorilla Glass 2 protects the display, which offers a 720 by 1,280 pixel resolution. Up to 15.0 hours of talk time can be squeezed from a full battery charge, as well as 12.0 days of standby battery power.</p>
<p>The <a href="http://www.amazon.com/Samsung-Galaxy-Note-II-Android/dp/B00A0CHAS8/?_encoding=UTF8&#038;camp=1789&#038;creative=9325&#038;linkCode=ur2&#038;tag=mobilebloom-20" target="_blank">Galaxy Note II</a> offers a rear facing 8.0 megapixel camcorder, with that rear snapper delivering simultaneous HD video and image capture, a multishot burst mode and excellent low light performance. Video is recorded in 1,080P HD resolution, and the handset also offers a front facing chat cam with video callsupport. An Exynos quad core 1.6 GHz CPU powers the phone, and is joined in the hardware package by a quad core ARM Mali 400 MP4 graphics processor, 2.0 GB of RAM, 16 GB of built-in storage space and a microSD slot.</p>
<p>The Samsung Galaxy Note II also delivers a built-in YouTube video player, and popular online services Facebook, Picasa and Twitter join a mobile web browser as pre-installation ready for use out-of-the-box. The built-in music player has filtering capabilities, and the Galaxy Note II offers NFC, Bluetooth, Wi-Fi and DLNA wireless connectivity options. The Galaxy Note II can also function as a central Wi-Fi hub for multiple wireless devices. </p>
<p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilebloom.com/true-hd-samsung-galaxy-note-ii-features-specs-review/2236409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III &#8211; Innovative Calling Features, Improved Call Quality Explored</title>
		<link>http://www.mobilebloom.com/samsung-galaxy-s-iii-innovative-calling-features-improved-call-quality-explored/2236387/</link>
		<comments>http://www.mobilebloom.com/samsung-galaxy-s-iii-innovative-calling-features-improved-call-quality-explored/2236387/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:36:18 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung galaxy s iii]]></category>
		<category><![CDATA[Samsung Galaxy S III aesthetics]]></category>
		<category><![CDATA[Samsung Galaxy S III availability]]></category>
		<category><![CDATA[Samsung Galaxy S III chipset]]></category>
		<category><![CDATA[Samsung Galaxy S III design]]></category>
		<category><![CDATA[Samsung Galaxy S III details]]></category>
		<category><![CDATA[Samsung Galaxy S III dimensions]]></category>
		<category><![CDATA[Samsung Galaxy S III display]]></category>
		<category><![CDATA[Samsung Galaxy S III features]]></category>
		<category><![CDATA[Samsung Galaxy S III mobile phone]]></category>
		<category><![CDATA[Samsung Galaxy S III price]]></category>
		<category><![CDATA[Samsung Galaxy S III processor]]></category>
		<category><![CDATA[Samsung Galaxy S III ram]]></category>
		<category><![CDATA[Samsung Galaxy S III resolution]]></category>
		<category><![CDATA[Samsung Galaxy S III review]]></category>
		<category><![CDATA[Samsung Galaxy S III smartphone]]></category>
		<category><![CDATA[Samsung Galaxy S III specs]]></category>
		<category><![CDATA[Samsung Galaxy S III specs sheet]]></category>
		<category><![CDATA[Samsung Galaxy S III speed]]></category>
		<category><![CDATA[Samsung Galaxy S III weight]]></category>

		<guid isPermaLink="false">http://www.mobilebloom.com/?p=36387</guid>
		<description><![CDATA[The Samsung Galaxy S III is a 4G LTE capable smartphone with an outstanding feature set and hardware package. The phone has already sold more than 50 million, and closing... <a class="meta-more" href="http://www.mobilebloom.com/samsung-galaxy-s-iii-innovative-calling-features-improved-call-quality-explored/2236387/">Read more <span class="meta-nav">&#187;</span></a><p>article from: <a href="http://www.mobilebloom.com">Mobile Bloom</a></p>
]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mobilebloom.com/images//2013/06/galaxysiiinew-300x225.jpg" alt="galaxysiiinew" width="300" height="225" class="alignleft size-large wp-image-36388" />The Samsung Galaxy S III is a 4G LTE capable smartphone with an outstanding feature set and hardware package. The phone has already sold more than 50 million, and closing in on 60 million, global units. Continuing to be a popular choice among smartphone shoppers due to its low retail price in comparison of the Galaxy S4, yet still delivering a similar feature set, the Galaxy S III offers a powerful camera, speedy processor, and one of the largest high resolution displays found on any phone.</p>
<p>The Galaxy S III also offers some innovative calling features and some call quality improvements that bear mentioning. We seem to do everything on our smartphones these days. We surf the web, download applications, capture video and snapshots and text friends and family. But the handset is first and foremost exactly that, a mobile handset. And one of the neat new features the Galaxy S III delivers is the ability to place a telephone call in a very non-traditional manner.</p>
<p>If you search your contacts list for someone you would like to call, or you want to place a call to someone you are currently texting, the handset&#8217;s optional motion controls will make that call for you as soon as you move the phone to your ear. The Galaxy S III voice activated calling features also include the ability to answer or reject calls with your voice. And unlike the Apple Siri voice activated virtual personal assistant, the Galaxy S III allows you to capture a snapshot simply by saying &#8220;shoot.&#8221; This keeps you from having to physically tap your phone to take a picture, ensuring that you do not move the phone at a critical time.</p>
